Plan Your Prestigious Gatherings
Crowne Plaza Istanbul Florya’s modern meeting rooms, equipped with the latest technology, together with its sea-view indoor and outdoor event terraces, provide a stylish, functional, and memorable setting for your professional events.
Bringing together comfort and advanced technology, Crowne Plaza Istanbul Florya offers meeting rooms in various sizes to ensure flawless business or private gatherings.
Sea-view terraces and garden area create an inspiring ambiance for cocktails and special occasions.
Every detail has been thoughtfully designed to deliver a prestigious and sophisticated meeting experience.
Plan Your Meetings
Our meeting rooms feature high-tech infrastructure and modern designs in various capacities, adding prestige to your meetings and events. With our Metro Ethernet network, we provide uninterrupted and high-speed connectivity with 1000 Mbps (1 Gbps) symmetric internet. Enjoy a secure, high-performance event experience with dedicated internet access and static IP rental options tailored to your needs.
| VENUE | m2 | Day Light | Length | Width | Height | U Shape | Classroom | Board Table | Theatre | Reception | Hollow Square | Cabarat | Banquet | Pologne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admiral Ballroom | 550 | 35.5 | 15.2 | 4.95 | 74 | 288 | 69 | 650 | 500 | 82 | 228 | 380 | 400 | |
| Admiral Ballroom 1 | 338 | 21.9 | 15.2 | 4.95 | 50 | 180 | 45 | 250 | 280 | 58 | 130 | 220 | 200 | |
| Admiral Ballroom 2 | 212 | 13.65 | 15.2 | 4.95 | 38 | 105 | 34 | 150 | 150 | 46 | 96 | 160 | 120 | |
| Cyprus | 67 | 9.2 | 7.1 | 2.65 | 16 | 30 | 17 | 75 | 50 | 22 | 24 | 40 | 40 | |
| Corsica | 110 | 11.5 | 8.24 | 2.65 | 29 | 42 | 22 | 120 | 90 | 34 | 36 | 60 | 70 | |
| Corsica 1 | 54 | 8.2 | 5.7 | 2.65 | 16 | 20 | 15 | 60 | 40 | 20 | 18 | 30 | 35 | |
| Corsica 2 | 54 | 8.2 | 5.5 | 2.65 | 14 | 16 | 13 | 60 | 40 | 16 | 18 | 30 | 35 | |
| Corfu | 100 | 11.3 | 9.2 | 2.65 | 20 | 39 | 21 | 110 | 80 | 28 | 36 | 60 | 70 | |
| Corfu 1 | 55 | 9.2 | 5.4 | 2.65 | 16 | 16 | 12 | 55 | 40 | 38 | 12 | 20 | 35 | |
| Corfu 2 | 45 | 7.1 | 5.7 | 2.65 | 14 | 14 | 12 | 40 | 30 | 16 | 18 | 30 | 25 | |
| Capri | 67 | 8.3 | 7.2 | 2.65 | 16 | 24 | 14 | 70 | 50 | 20 | 24 | 40 | 35 | |
| Cunda | 32 | 6.55 | 4.4 | 2.8 | - | - | 11 | - | - | - | - | - | - | |
| Salamina Winter Garden | 250 | 11.5 | 19.3 | 2.65 | - | - | 50 | - | 170 | - | - | 120 | 120 | |
| Sardinia Event Garden | 650 | 22 | 30 | - | 110 | - | 95 | 600 | 600 | 120 | 350 | 440 | 452 | |
| La Brise Terrace | 1100 | 52.2 | 21.1 | - | 185 | 1000 | 160 | 1300 | 900 | 200 | 500 | 700 | 750 | |
| La Fabula Terrace | 1670 | 83 | 20 | - | 200 | - | 190 | 1800 | 1250 | - | 700 | 1000 | 1000 |
*The indicated capacities represent the maximum occupancy of the meeting rooms and are subject to change based on stage layout, technical setup, and similar factors.